Access calendar: When to apply?
The months marked green within the calendar indicate the month dedicated to a review process of submitted applications for access to a specific instalation.
IMPORTANT, please submit your application before the start of the review process.
2018
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoot Traits | ||||||||||||
| ABER IPC | ||||||||||||
| FZJ SCREEN Chamber | ||||||||||||
| FZJ SCREEN House | ||||||||||||
| HAS SSDS | ||||||||||||
| HMGU expoScreen | ||||||||||||
| HMGU sunScreen | ||||||||||||
| INRA Phenodyn/Phenoarch | ||||||||||||
| INRA Phenopsis | ||||||||||||
| INRA PPHD | ||||||||||||
| IPK APPP | ||||||||||||
| Root Traits | ||||||||||||
| FZJ SCREEN Root LP | ||||||||||||
| FZJ SCREEN Root SP | ||||||||||||
| HAS RSDS | ||||||||||||
| UNOTT MicroCT | ||||||||||||
| UNOTT Root Trace | ||||||||||||
| UNOTT SCREEN Glasshouse | ||||||||||||
| UNOTT Vertical Confocal | ||||||||||||
| Metabolite | ||||||||||||
| ABER FTIR/NMR | ||||||||||||
| ABER Micro Raman | ||||||||||||
| ABER TGA-py GC/MS | ||||||||||||
| IPK MP | ||||||||||||
| Field application | ||||||||||||
| INRA Diaphen | ||||||||||||
| UNOTT SCREEN Field |



